Hawke’s Bay
Heretaunga Tamatea | |
---|---|
Application number | MAC-01-09-001 |
Applicant group | Heretaunga Tamatea |
Representative | Heretaunga Tamatea Settlment Trust and He Toa Takitini, darryn.russell@heretaungatamatea.iwi.nz |
Map | Heretaunga Tamatea application area map [PDF, 359 KB] |
Kahukura Whanau Trust | |
---|---|
Application number | MAC-01-09-002 |
Applicant group | Kahukura Whanau Trust |
Representative | Kahukura Whanau Trust, mereanakahukura@gmail.com |
Map | Kahukura Whanau Trust application area map [PDF, 186 KB] |
Maungaharuru-Tangitū Hapū | |
---|---|
Application number | MAC-01-09-004 |
Applicant group | Maungaharuru-Tangitū Hapū |
Representative | Maungaharuru-Tangitū Trust, thopmans@xtra.co.nz; info@tangoio.maori.nz; tangoio2@hotmail.com |
Map | Maungaharuru-Tangitū Hapū application area map [PDF, 2.9 MB] |
Mana Ahuriri | |
---|---|
Application number | MAC-01-09-003 |
Applicant group | Mana Ahuriri |
Representative | Bryce Lyall, bryce@lyallthornton.com |
Map | Mana Ahuriri application area map [PDF, 133 KB] |
Ngā Hapū o Iwitea Marae | |
---|---|
Application number | MAC-01-09-005 |
Applicant group | Ngā Hapū o Iwitea Marae |
Representative | Iwitea Marae Committee, iwiteamarae@outlook.co.nz |
Map | Ngā Hapū o Iwitea Marae application area map [PDF, 137 KB] |
Ngā hapū o Kairakau me Pourerere; Ngai Te Oatua, Ngai Tamatera and Ngati Hikatoa | |
---|---|
Application number | MAC-01-09-006 |
Applicant group | Ngā hapū o Kairakau me Pourerere; Ngai Te Oatua, Ngai Tamatera and Ngati Hikatoa |
Representative | Kairakau and Pourere hapu, smaugust11@gmail.com; pourerere.maori@xtra.co.nz |
Map | Ngā hapū o Kairakau me Pourerere; Ngai Te Oatua, Ngai Tamatera and Ngati Hikatoa application area map [PDF, 294 KB] |
Ngā hapū o Te Whakakī - specifically Ngāti Hine, Ngāti Hinepua and Ngāi Te Ipu | |
---|---|
Application number | MAC-01-09-007 |
Applicant group | Ngā hapū o Te Whakakī - specifically Ngāti Hine, Ngāti Hinepua and Ngāi Te Ipu |
Representative | Whakakī Marae Trust and Whakakī Lake Trust, bob.soulman@gmail.com |
Map | Ngā hapū o Te Whakakī - specifically Ngāti Hine, Ngāti Hinepua and Ngāi Te Ipu application area map [PDF, 299 KB] |
Ngāti Kaahu and others | |
---|---|
Application number | MAC-01-09-011 |
Applicant group | Ngāti Kaahu and others |
Representative | Te Rauhina Marae Trustees, hetakaukau22@gmail.com |
Map | Ngāti Kaahu and others application area map [PDF, 139 KB] |
Ngati Kahungunu ki Wairarapa Tamaki nui a rua | |
---|---|
Application number | MAC-01-09-012 |
Applicant group | Ngati Kahungunu ki Wairarapa Tamaki nui a rua |
Representative | Ngati Kahungunu ki Wairarapa Tamaki nui-a-Rua Settlement Trust, roimata@smail.nz |
Map | Ngati Kahungunu ki Wairarapa Tamaki nui a rua application area map [PDF, 429 KB] |
Ngāti Kere hapū (including Ngāti Manuhiri, Ngāti Pihere and Ngāti Hinetewai) | |
---|---|
Application number | MAC-01-09-013 |
Applicant group | Ngāti Kere hapū (including Ngāti Manuhiri, Ngāti Pihere and Ngāti Hinetewai) |
Representative | Ngati Kere MACA Working party, ngatikeremacaclaim@hotmail.com |
Map | Ngāti Kere hapū (including Ngāti Manuhiri, Ngāti Pihere and Ngāti Hinetewai) application area map [PDF, 528 KB] |
Ngati Kirituna | |
---|---|
Application number | MAC-01-09-026 |
Applicant group | Ngati Kirituna |
Representative | Archie Fabian Waikawa, waikawa@windowslive.com |
Map | Ngati Kirituna application area map [PDF, 245 KB] |
Ngāti Pāhauwera | |
---|---|
Application number | MAC-01-09-014 |
Applicant group | Ngāti Pāhauwera |
Representative | , admin@npdt.co.nz |
Map | Ngāti Pāhauwera application area map [PDF, 955 KB] |
Ngāti Pāhauwera | |
---|---|
Application number | MAC-01-09-015 |
Applicant group | Ngāti Pāhauwera |
Representative | Ngāti Pāhauwera Development and Tiaki Trusts |
Map | Ngāti Pāhauwera application area map [PDF, 893 KB] |
Ngāti Pārau Hapū | |
---|---|
Application number | MAC-01-09-016 |
Applicant group | Ngāti Pārau Hapū |
Representative | Rapihana Te Kaha Hawaikiranga-Waiohiki Marae Board of Trustees, tkhawai@gmail.com |
Map | Ngāti Pārau Hapū application area map [PDF, 270 KB] |
Ngāti Rahui - Ngāi te Apatu | |
---|---|
Application number | MAC-01-09-017 |
Applicant group | Ngāti Rahui - Ngāi te Apatu |
Representative | Ngai Te Apatu Trust, philbt@hotmail.co.nz |
Map | Ngāti Rahui - Ngāi te Apatu application area map [PDF, 121 KB] |
Rangitāne o Wairarapa and Rangitane o Tāmaki nui-a-Rua | |
---|---|
Application number | MAC-01-09-018 |
Applicant group | Rangitāne o Wairarapa and Rangitane o Tāmaki nui-a-Rua |
Representative | Rangitane Tu Mai Ra Trust, renika.siciliano@mccawlewis.co.nz |
Map | Rangitāne o Wairarapa and Rangitane o Tāmaki nui-a-Rua application area map [PDF, 281 KB] |
Rongomaiwahine | |
---|---|
Application number | MAC-01-09-020 |
Applicant group | Rongomaiwahine |
Representative | Pauline Tangiora |
Map | Rongomaiwahine application area map [PDF, 4.9 MB] |
Rongomaipapa Marae | |
---|---|
Application number | MAC-01-07-040 |
Applicant group | Rongomaipapa Marae |
Representative | Angela Wharekura Rongomaipapa Marae Trustees, angela@teahika.co.nz |
Map | Rongomaipapa Marae application area map [PDF, 188 KB] |
Te Aitanga a Puta, Ngati Kurupakia Ngai Tauira | |
---|---|
Application number | MAC-01-09-021 |
Applicant group | Te Aitanga a Puta, Ngati Kurupakia Ngai Tauira |
Representative | Peter Riki Mihaere, pr.mihaere@gmail.com |
Map | Te Aitanga a Puta, Ngati Kurupakia Ngai Tauira application area map [PDF, 308 KB] |
Te Hika a Papauma | |
---|---|
Application number | MAC-01-09-022 |
Applicant group | Te Hika a Papauma |
Representative | Anita Broughton, tehikaopapauma-Charl@ranfurlychambers.co.nz |
Map | Te Hika a Papauma application area map [PDF, 157 KB] |