MCCF funding tables
The tables below detail the MCCF funding distributed by Te Arawhiti
Phase 1 funding distributed through Te Arawhiti
Total |
|
$27,331,460 |
43 |
|
Iwi |
Funding |
Number of iwi |
---|---|---|---|
Te Kotahitanga – Maori Music Artists | $275,000 | Nationwide | |
Ngāti Kahu | $440,740 | 1 | |
Wharekawa Marae Reservation Trust | $27,500 | 1 | |
Manurewa Marae | $300,000 | 1 | |
Ngāti Tamaterā | $75,000 | 1 | |
Te Runanga o Ngāti Porou Ki Hauraki | $265,000 | 1 | |
Waikato - Tainui | $8,000,000 | 1 | |
Raukawa | $608,000 | 1 | |
Maniapoto Māori Trust Board | $487,860 | 1 | |
Ngāti Ranginui | $100,000 | 1 | |
Te Arawa | $4,380,000 | 15 | |
Ngāti Tūwharetoa | $2,994,500 | 1 | |
Ngāti Kahungunu | $2,260,000 | 1 | |
Ngā Iwi o Taranaki | $2,651,860 | 8 | |
Ngāruahine | $601,000 | ||
Te Runanga o Ngāti Ruanui | $1,022,000 | ||
Te Ranga Tupua | $2,843,000 | 8 |
Phase 2 funding distributed through Te Arawhiti
Total |
|
$13,138,776 |
31 |
Iwi |
Funding |
Number of iwi |
|
---|---|---|---|
Te Whanau ā Apanui | $586,000 | 1 | |
Te Kupenga Hapū | $264,752 | 1 | |
Te Uri o Tai Hapū | $137,950 | 1 | |
Te Puna Oranga o Ōtaki | $363,300 | 1 | |
Ngāti Raukawa | $147,000 | 1 | |
Ngāti Whare | $750,000 | 1 | |
Te Pūtahi-Nui-o-Rehua Charitable Trust | $179,387 | 1 | |
Ngāti Pahaurewa | $350,301 | 1 | |
Te Rūnanga o Te Whanau | $262,000 | 1 | |
Te Rūnanga o Ngāi Tahu | $2,000,000 | 1 | |
Te Ranga Tupua | $1,262,226 | 8 | |
Te Arawa Ruku Ora | $800,000 | 1 | |
Ngā Iwi o Taranaki | $2,010,646 | 8 | |
Te Arawa Whānau Ora Trust | $980,000 | 1 | |
Taraia Marae | $306,354 | 1 | |
Ngāti Tūwharetoa | $1,238,860 | 1 | |
Maniapoto Māori Trust Board | $1,500,000 | 1 |
Phase 3 funding distributed through Te Arawhiti
Total |
|
$1,026,427 |
12 |
Iwi |
Funding |
Number of iwi |
|
---|---|---|---|
Te Paatu ki Kauhanga Trust Board | $161,412 | 1 | |
Te Puna Oranga o Ōtaki | $191,015 | 1 | |
Ngāti Tumutumu | $50,000 | 1 | |
Te Ranga Tupua | $336,000 | 8 | |
Ngāti Porou Ki Hauraki (NPKH) | $288,000 | 1 |