Kaipara
Iris Cecilia Timi Paraone Whanau | |
---|---|
Application number | MAC-01-01-024 |
Applicant group | Iris Cecilia Timi Paraone Whanau |
Representative | Gregory McDonald, pakirisands@xtra.co.nz |
Map | To be uploaded |
Nga hapu o Ngai Tahuhu | |
---|---|
Application number | MAC-01-01-037 |
Applicant group | Nga hapu o Ngai Tahuhu |
Representative | Ropu o Rangiriri, charl@ranfurlychambers.co.nz |
Map | Nga hapu o Ngai Tahuhu application area map [PDF, 241 KB] |
Ngapuhi nui tonu (Matawhaorua Marae) | |
---|---|
Application number | MAC-01-01-052 |
Applicant group | Ngapuhi nui tonu (Matawhaorua Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonu (Matawhaorua Marae) application area map [PDF, 61 KB] |
Ngapuhi nui tonu (Taiao Marae) | |
---|---|
Application number | MAC-01-01-054 |
Applicant group | Ngapuhi nui tonu (Taiao Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonu (Taiao Marae) application area map [PDF, 489 KB] |
Ngapuhi nui tonu-Kota-toka-tutaha-moana o whaingaroa | |
---|---|
Application number | MAC-01-01-059 |
Applicant group | Ngapuhi nui tonu-Kota-toka-tutaha-moana o whaingaroa |
Representative | Ngatiruamahue Marae, info@bekindbeauty.co.nz |
Map | Ngapuhi nui tonu-Kota-toka-tutaha-moana o whaingaroa application area map [PDF, 182 KB] |
Ngapuhi nui tonuu (Te Kotahitanga Marae) | |
---|---|
Application number | MAC-01-01-056 |
Applicant group | Ngapuhi nui tonuu (Te Kotahitanga Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonuu (Te Kotahitanga Marae) application area map [PDF, 403 KB] |
Ngapuhi, Ngati Wai, Haki Pereki and Ngawhetu Sadler Whanau Trust | |
---|---|
Application number | MAC-01-01-060 |
Applicant group | Ngapuhi, Ngati Wai, Haki Pereki and Ngawhetu Sadler Whanau Trust |
Representative | Chris Sadler, chris.sadler100@gmail.com |
Map | Ngapuhi, Ngati Wai, Haki Pereki and Ngawhetu Sadler Whanau Trust application area map [PDF, 412 KB] |
Ngati Kawau and Te Waiariki Korora | |
---|---|
Application number | MAC-01-01-073 |
Applicant group | Ngati Kawau and Te Waiariki Korora |
Representative | Louisa Te Matekino Collier, mason@phoenixlaw.expert |
Map | Ngati Kawau and Te Waiariki Korora application area map [PDF, 53 KB] |
Ngati Korokoro Hapu | |
---|---|
Application number | MAC-01-01-170 |
Applicant group | Ngati Korokoro Hapu Trust Incorporated |
Representative | Sheena Ross, nikiana07@yahoo.co.nz |
Map | Ngati Korokoro Hapu map [PDF, 4 MB] |
Ngati Whatua o Kaipara | |
---|---|
Application number | MAC-01-01-093 |
Applicant group | Ngati Whatua o Kaipara |
Representative | , admin@kaiparamoana.com |
Map | Ngati Whatua o Kaipara application area map [PDF, 4.3 MB] |
Otakanini Topu | |
---|---|
Application number | MAC-01-01-098 |
Applicant group | Otakanini Topu |
Representative | Glenn Wilcox, admin@otakaninitopu.co.nz; gawilcox@xtra.co.nz |
Map | Otakanini Topu application area map [PDF, 204 KB] |
Te Awa o Mangakahia | |
---|---|
Application number | MAC-01-01-123 |
Applicant group | Te Awa o Mangakahia |
Representative | Sharon Eva Kaipo |
Map | Te Awa o Mangakahia application area map [PDF, 248 KB] |
Te Iwi o Te Roroa | |
---|---|
Application number | MAC-01-01-129 |
Applicant group | Te Iwi o Te Roroa |
Representative | Te Roroa Whatu Ora and Manawhenua Trusts, opm@teroroa.iwi.nz |
Map | Te Iwi o Te Roroa application area map [PDF, 196 KB] |
Te Kaunihera o Te Tai Tokerau | |
---|---|
Application number | MAC-01-01-133 |
Applicant group | Te Kaunihera o Te Tai Tokerau |
Representative | Rihari Dargaville, rihari.takuira@gmail.com |
Map | To be uploaded |
Te Parawhau Hapu | |
---|---|
Application number | MAC-01-01-136 |
Applicant group | Te Parawhau Hapu |
Representative | Korokota Marae, hoori2ey@gmail.com |
Map | Te Parawhau Hapu application area map [PDF, 358 KB] |
Te Popoto ki Oturei | |
---|---|
Application number | MAC-01-01-138 |
Applicant group | Te Popoto ki Oturei |
Representative | Jim Te Tuhi, t2e@xtra.co.nz; Siaosi@tamakilegal.com; stephanie@tamakilegal.com |
Map | Te Popoto ki Oturei application area map [PDF, 275 KB] |
Te Rūnanga o Ngāti Whātua | |
---|---|
Application number | MAC-01-01-140 |
Applicant group | Te Rūnanga o Ngāti Whātua |
Representative | Alan Riwaka, runanga@ngatiwhatua.iwi.nz |
Map | Te Rūnanga o Ngāti Whātua application area map [PDF, 1 MB] |
Te Uri o Te Aho, Te Uri o te Aho ki Orira, Ngati Kiore, Te Ihutai, Ngati Toro,Ngati Patutoka, Ngati Te Reinga, Te Uri Kaiwhare, Te Mahurehure, Ngati Pakau, Ngati te Rauwawe, Mahuri Marae whanau, Hokianga o nga hapu whanau taiwhenua | |
---|---|
Application number | MAC-01-01-147 |
Applicant group | Te Uri o Te Aho, Te Uri o te Aho ki Orira, Ngati Kiore, Te Ihutai, Ngati Toro,Ngati Patutoka, Ngati Te Reinga, Te Uri Kaiwhare, Te Mahurehure, Ngati Pakau, Ngati te Rauwawe, Mahuri Marae whanau, Hokianga o nga hapu whanau taiwhenua |
Representative | Daniel Watkins Barrister |
Map | Te Uri o Te Aho, Te Uri o te Aho ki Orira, Ngati Kiore, Te Ihutai, Ngati Toro,Ngati Patutoka, Ngati Te Reinga, Te Uri Kaiwhare, Te Mahurehure, Ngati Pakau, Ngati te Rauwawe, Mahuri Marae whanau, Hokianga o nga hapu whanau taiwhenua application area map [PDF, 86 KB] |