Te Waipounamu
Landowners of the Ruapuke Island Group | |
---|---|
Application number | MAC-01-13-001 |
Applicant group | Landowners of the Ruapuke Island Group |
Representative | Melvin Cain, cainfam@xtra.co.nz |
Map | Landowners of the Ruapuke Island Group application area map [PDF, 158 KB] |
Ngāi Tahu Whanui | |
---|---|
Application number | MAC-01-13-002 |
Applicant group | Ngāi Tahu Whanui |
Representative | Gabrielle Huria, maca@ngaitahu.iwi.nz |
Map | Ngāi Tahu Whanui application area map [PDF, 7 MB] |
Ngāi Tūāhuriri hapū | |
---|---|
Application number | MAC-01-13-003 |
Applicant group | Ngāi Tūāhuriri hapū |
Representative | Upoko o Ngai Tuahuriri, temaire.tau@canterbury.ac.nz; rachel.robilliard@chapmantripp.com |
Map | Ngai Tuahuriri hapu application area map [PDF, 2 MB] |
Ngāti Apa ki te Ra To | |
---|---|
Application number | MAC-01-12-006 |
Applicant group | Ngāti Apa ki te Ra To |
Representative | |
Map | Ngāti Apa ki te Ra To application area map [PDF, 404 KB] |
Ngāti Tama ki Te Tau Ihu | |
---|---|
Application number | MAC-01-12-009 |
Applicant group | Ngāti Tama ki Te Tau Ihu |
Representative | |
Map | Ngāti Tama ki Te Tau Ihu application area map [PDF, 190 KB] |
Ngāti Toa Rangatira | |
---|---|
Application number | MAC-01-12-021 |
Applicant group | Ngāti Toa Rangatira |
Representative | |
Map | Ngāti Toa Rangatira application area map [PDF, 495 KB] |
Paul & Natalie Karaitiana | |
---|---|
Application number | MAC-01-13-005 |
Applicant group | Paul & Natalie Karaitiana |
Representative | Robert and Natalie Karaitiana |
Map | Paul & Natalie Karaitiana application area map [PDF, 379 KB] |
Rangitane o Wairau (Bradley) | |
---|---|
Application number | MAC-01-12-010 |
Applicant group | Rangitane o Wairau (Bradley) |
Representative | Richard Bradley, lawyer33@hotmail.com |
Map | Rangitane o Wairau (Bradley) application area map [PDF, 355 KB] |
Rangitane o Wairau (Hynes) | |
---|---|
Application number | MAC-01-12-011 |
Applicant group | Rangitane o Wairau (Hynes) |
Representative | Wendy Dee Hynes |
Map | Rangitane o Wairau (Hynes) application area map [PDF, 801 KB] |
Te Atiawa o Te Waka a Maui Trust (East Coast/Cloudy Bay) | |
---|---|
Application number | MAC-01-12-014 |
Applicant group | Te Atiawa o Te Waka a Maui Trust (East Coast/Cloudy Bay) |
Representative | , info@mokoia.co..nz |
Map | Te Atiawa o Te Waka a Maui Trust (East Coast/Cloudy Bay) application area map [PDF, 965 KB] |
Te Atiawa o Te Waka a Maui Trust (Mohua/Golden Bay) | |
---|---|
Application number | MAC-01-12-016 |
Applicant group | Te Atiawa o Te Waka a Maui Trust (Mohua/Golden Bay) |
Representative | , info@mokoia.co..nz |
Map | Te Atiawa o Te Waka a Maui Trust (Mohua/Golden Bay) application area map [PDF, 870 KB] |
Te Maiharoa Whanau | |
---|---|
Application number | MAC-01-13-009 |
Applicant group | Te Maiharoa Whanau |
Representative | Lesley Te Maiharoa-Sykes, lesley.temaiharoa-sykes@hotmail.com |
Map | Te Maiharoa Whanau application area map [PDF, 145 KB] |
Te Runanga o Ngati Rarua | |
---|---|
Application number | MAC-01-12-008 |
Applicant group | Te Runanga o Ngati Rarua |
Representative | Andrew Luke, taiao@ngatirarua.co.nz |
Map | Te Runanga o Ngati Rarua application area map [PDF, 75 KB] |
Te Whanau o Topi | |
---|---|
Application number | MAC-01-13-010 |
Applicant group | Te Whanau o Topi |
Representative | Colin Wayne Topi , rickyfife@hotmail.com |
Map | Te Whanau o Topi application area map [PDF, 133 KB] |
The Pohio Whanau | |
---|---|
Application number | MAC-01-13-006 |
Applicant group | The Pohio Whanau |
Representative | Natalie Karaitana |
Map | The Pohio Whanau application area map [PDF, 251 KB] |