2022 Matariki Ahunga Nui funding recipients
Funding tables for the Matariki Ahunga Nui fund
MATATAU – 16 applications totalling $3,994,080.00
A series of iwi-based events and resources that support whānau, hapū and iwi to grow, practice and lead their practices and customs relating to te kāhui o Matariki
Applicant |
Kaupapa |
Pūtea |
Te Toki Voyaging Trust | Titiro Whakamuri Kia Anga Whakamua | $249,580.00 |
Kauwaka Limited | Te Whakahaumanu Kawa Tawhito | $250,000.00 |
Turuturu Ā Uta Turuturu Ā Tai Trust | Ahunganui – Ahungaroa | $245,000.00 |
Tūmai Communications | He wai nō Ruawhetū | $250,000.00 |
Naia Limited | Te Kāhui o Puanga | $250,000.00 |
Ātea a Rangi Educational Trust | Ngā tohu o te tau hou | $249,800.00 |
Tawhaki and Co | Te Paki o Matariki ki Hauraki | $250,000.00 |
Te Kura ā Iwi o Whakatupuranga Rua Mano | Te Tūāhu o Rangi | $250,000.00 |
Te Tatau o Te Arawa Charitable Trust | Te Pūtahitanga-nui-o-Rehua me Matariki | $250,000.00 |
Te Rūnanga o Awarua | Te Kahui o Matariki ki te Tonga | $250,000.00 |
Te Puna i Rangiriri Trust | Matariki ki Mauao 2022: Tupuārangi – Heavenly Treasures | $250,000.00 |
Kuwaha Limited | Matariki Ahunga Nui – Kahungunu | $250,000.00 |
Aungarea Limited | Te Rangiāteatanga o Matariki | $250,000.00 |
Ahu Whakamua Limited | Matariki/Puanga ki te Tai Tokerau | $249,700.00 |
Jacman Entertainment Limited | Matariki Pēwhairangi 2022 | $250,000.00 |
Kauwaka Limited | Te Kawa Matariki o Ngāti Kahungunu | $250,000.00 |
MĀTAU – seven applications totalling $630,241.00
Events and resources that explore, discuss, practice and teach about te kāhui o Matariki
Applicant |
Kaupapa |
Pūtea |
Wiremu Tereina Ahuwhenua Trust | Matariki Here Tangata ki tōna Ūkaipō | $97,800.00 |
Pounamu Ngāi Tahu Charitable Trust | Matariki Ki Otautahi | $100,000.00 |
Te Rūnanga o Ngāti Toa Rangatira | Ngāti Toa Rangatira Matariki Celebrations | $98,946.00 |
Creative Natives | Piata Mai Matariki | $98,495.00 |
Ngāti Whātua Ōkākei Trustee Limited | Umu Kohukohu Whetū ki Takaparawhau | $35,000.00 |
Marokopa Marae | Te Tokamāpunatanga o Te Tau Hōu Māori | $100,000.00 |
Maramataka Productions Limited | Celebrating Matariki in the Kāinga | $100,000.00 |
MĀRAMA – 15 applications totalling $286,794.80
Events and/or resources that continue teachings of te kāhui o Matariki
Applicant |
Kaupapa |
Pūtea |
Te Kooraha Marae | Maanatawtia a Matariki ki Kooraha 2022 | $20,000.00 |
Te Rūnanga o Ōtākou | Te Tikaka Ka Ora | $20,000.00 |
Te Kura Kaupapa Māori o Te Rito | Matariki Ahunga nui – Te Rito Manako Nui | $20,000.00 |
Parihaka Puanga Trust | Parihaka Puanga Kai Rau Festival | $20,000.00 |
Te Takinga Marae | Matariki at Mourea Whakanuia | $20,000.00 |
Te Kōpua Marae Trust | Te Kōpua Marae Matariki Wānanga | $19,860.00 |
Ngunguru i te po me te ao Safety Education Trust | E Tū Matariki | $14,660.00 |
Te Aka (2010) Charitable Trust | Matariki! E Ara E! | $20,000.00 |
Ngāti Tama ki Waipounamu Trust | Te Whāngai i te hautapu | $12,330.00 |
Rongomaiwahine Iwi Charitable Trust | Whakarauora-Matariki-ki-Mahia-mai-tawhiti | $19,944.80 |
Te Toki Haruru | Ko Te Ākau – Poetics of Land Water and Sky | $20,000.00 |
Ōtaki Primary School | Mānawatia a Matariki Te Kura o Ōtaki | $20,000.00 |
Te Puna i Rangiriri Trust | Te Kura Waka Academy | $20,000.00 |
Haakinakina Tuku Iho Inc | Matariki-ā-Hapū | $20,000.00 |
Tuurama Trust | Tuuramataka o Matariki | $20,000.00 |
MANAHAU – 22 applications totalling $109,085.00
Te kāhui o Matariki events and or resources that connect communities across the motu
Applicant |
Kaupapa |
Pūtea |
Tupoho Whānau Trust | Wātaka Maramataka | $5,000.00 |
Rau o Te Huia Trust | Matariki 2022 – Rau o te Huia | $4,345.00 |
Kurahikakawa ki Waihua Trust | Matariki ki Kurahikakawa | $5,000.00 |
Tōku Māpihi Maurea Kura Kaupapa Māori | Matariki 2022 – Whakamaumahara, Whakanuia! | $5,000.00 |
Te Kono Mātauranga a te Whare Pora | Ngā Mata o Te Ariki | $5,000.00 |
Ōkahu Hapū | Travels to Puanga | $5,000.00 |
Te Waiau Mahika Kai Trust | Matariki Celebration at Te Kōawa Turoa o Tākitimu | $4,940.00 |
Hāti Nāti Ltd | Hāti Nāti Ahunga Nui | $5,000.00 |
Te Kōhanga Reo O Nūhaka | Matariki Kapa Haka Festival | $5,000.00 |
Te Kotahitanga Marae | Te Kotahitanga Marae Matariki Exhibition | $5,000.00 |
Nōku Te Ao Charitable Trust | Mānawatia a Matariki | $5,000.00 |
Ngāti Mutunga Community Development Charitable Trust | Te Tau Hou ki tō Ngāti Mutunga titiro | $5,000.00 |
Nga Ara o Tāpora Charitable Trust | Te Kāhui o Matariki a Whakarewarewa | $5,000.00 |
Mōteo B2G2 Reserve | Māra o Mōteo | $5,000.00 |
Te Kōhanga Reo o Ngā Mokopuna | Mānawa Maiea a Matariki | $5,000.00 |
Te Uru Karaka Kōhanga Reo | Matariki ahunga nui, Matariki tāpuapua | $5,000.00 |
Te Taumata Rūnanga | Taumutu Whānau Matariki Celebration | $5,000.00 |
Tairāwhiti Technology Trust | Taitech Matariki Celebrations 2022 | $4,800.00 |
Paikea Whitireia Trust | Matariki @ the Pā | $5,000.00 |
Hineuru Charitable Trust | Hineuru Matariki 2022 | $5,000.00 |
Te Rūnanga o Ngā Wairiki Ngāti Apa | Ngā Purapura Whetū | $5,000.00 |
Pikirangai Marae Trust | He Waka eke noa ki Pikirangi | $4,499.20 |