Te Hiku
Mokopuna of Rangi Stewart and William Goulton | |
---|---|
Application number | MAC-01-01-043 |
Applicant group | See MAC 01-01-006 |
Representative | Frances Materoa Goulton, aronui@inspire.net.nz |
Map | See MAC 01-01-006 application area map [PDF, 320 KB] |
Awhirangi Panehina Lawrence Whānau, Mita Pomana Whānau, Takutai Moana whānau Trust | |
---|---|
Application number | MAC-01-01-001 |
Applicant group | Awhirangi Panehina Lawrence Whānau, Mita Pomana Whānau, Takutai Moana whānau Trust |
Representative | Awhirangi Panehina Lawrence, awhilawrence@gmail.com |
Map | Awhirangi Panehina Lawrence Whānau, Mita Pomana Whānau, Takutai Moana whānau Trust application area map [PDF, 51 KB] |
Descendants of Puhi Poata and Waikainga Hone Tua Pomana | |
---|---|
Application number | MAC-01-01-156 |
Applicant group | Descendants of Puhi Poata and Waikainga Hone Tua Pomana |
Representative | Carl Franklin |
Map | Descendants of Puhi Poata and Waikainga Hone Tua Pomana application area map [PDF, 123 KB] |
Descendants of Wiremu Tuaru Williams + Emma Hikiora Williams | |
---|---|
Application number | MAC-01-01-003 |
Applicant group | Descendants of Wiremu Tuaru Williams + Emma Hikiora Williams |
Representative | Marie Williams, nzmaorigirl@hotmail.com |
Map | Descendants of Wiremu Tuaru Williams + Emma Hikiora Williams application area map [PDF, 366 KB] |
Hazely Windelborn Whanau | |
---|---|
Application number | MAC-01-01-015 |
Applicant group | Hazely Windelborn Whanau |
Representative | Hazely Windelborn, isoldit2@gmail.com |
Map | Hazely Windelborn Whanau application area map [PDF, 126 KB] |
Hikuwai - Ihaia whanau | |
---|---|
Application number | MAC-01-01-021 |
Applicant group | Hikuwai - Ihaia whanau |
Representative | Ngatiruamahue Marae...whanau, hapu Maori Reservation, waihikuwai@gmail.com |
Map | To be uploaded |
Hikuwai/Ihaia whanau | |
---|---|
Application number | MAC-01-01-018 |
Applicant group | Hikuwai/Ihaia whanau |
Representative | Mahinepua No B1, whikuwai@hotmail.com |
Map | Hikuwai/Ihaia whanau application area map [PDF, 119 KB] |
Hona Whānau (Weka) | |
---|---|
Application number | MAC-01-01-022 |
Applicant group | Hona Whānau (Weka) |
Representative | Regan White, regan.white@gmail.com |
Map | Hona Whānau (Weka) application area map [PDF, 82 KB] |
Ihaia Paora Weka Tuwhera Gavala Murray Mahinepua Reserve Trust Ngatirua Iti NgatiMuri Nagatiruamahue NgatiKawau Ngati Haiti Ngaitupango NgaPuhi NgatiKahu Te Auopouri | |
---|---|
Application number | MAC-01-01-023 |
Applicant group | Ihaia Paora Weka Tuwhera Gavala Murray Mahinepua Reserve Trust Ngatirua Iti NgatiMuri Nagatiruamahue NgatiKawau Ngati Haiti Ngaitupango NgaPuhi NgatiKahu Te Auopouri |
Representative | Tahua Murray - Mahinepua Reserve Ririwha Trust Matangirau Trust, taraire.cottage@xtra.co.nz |
Map | Ihaia Paora Weka Tuwhera Gavala Murray Mahinepua Reserve Trust Ngatirua Iti NgatiMuri Nagatiruamahue NgatiKawau Ngati Haiti Ngaitupango NgaPuhi NgatiKahu Te Auopouri application area map [PDF, 39 KB] |
Kahukuraariki Trust | |
---|---|
Application number | MAC-01-01-025 |
Applicant group | Kahukuraariki Trust |
Representative | Martha Selwyn |
Map | Kahukuraariki Trust application area map [PDF, 360 KB] |
Kaitangata, Ngati Kauwau, Takutai Moana Trust | |
---|---|
Application number | MAC-01-01-026 |
Applicant group | Kaitangata, Ngati Kauwau, Takutai Moana Trust |
Representative | Tepau Pomana, tepaupomana@hotmail.com |
Map | Kaitangata, Ngati Kauwau, Takutai Moana Trust application area map [PDF, 507 KB] |
Manukau Marae | |
---|---|
Application number | MAC-01-01-030 |
Applicant group | Manukau Marae |
Representative | Waimaria Veza |
Map | Manukau Marae application area map [PDF, 229 KB] |
Maungahoutoa Trust | |
---|---|
Application number | MAC-01-01-033 |
Applicant group | Maungahoutoa Trust |
Representative | Tarewa Rota, tarewarota@gmail.com |
Map | Maungahoutoa Trust application area map [PDF, 1.3 MB] |
Mita Pomana and Takutai Moana Heke Pomana Whanau | |
---|---|
Application number | MAC-01-01-035 |
Applicant group | Mita Pomana and Takutai Moana Heke Pomana Whanau |
Representative | Mary-Jane Pomana, mjpomana@gmail.com |
Map | Mita Pomana and Takutai Moana Heke Pomana Whanau application area map [PDF, 51 KB] |
Mokopuna of Rangi Stewart and William Goulton | |
---|---|
Application number | MAC-01-01-006 |
Applicant group | Mokopuna of Rangi Stewart and William Goulton |
Representative | Frances Materoa Goulton, aronui@inspire.net.nz |
Map | Mokopuna of Rangi Stewart and William Goulton application area map [PDF, 50 KB] |
Mokopuna of Rangi Stewart and William Goulton (not a duplicate) | |
---|---|
Application number | MAC-01-01-008 |
Applicant group | Mokopuna of Rangi Stewart and William Goulton (not a duplicate) |
Representative | Lorraine Elsie Goulton, lorrainegoulton1@gmail.com |
Map | Mokopuna of Rangi Stewart and William Goulton (not a duplicate) application area map [PDF, 374 KB] |
Nga Hapu o Ngati Kahu | |
---|---|
Application number | MAC-01-01-038 |
Applicant group | Nga Hapu o Ngati Kahu |
Representative | Tina Latimer, terimaservices@xtra.co.nz |
Map | Nga Hapu o Ngati Kahu application area map [PDF, 424 KB] |
Ngā Uri o Ngāti Kuri | |
---|---|
Application number | MAC-01-01-045 |
Applicant group | Ngā Uri o Ngāti Kuri |
Representative | Harry Burkhardt, harry@replassheet.com |
Map | Ngā Uri o Ngāti Kuri application area map [PDF, 207 KB] |
Nga Whanau o Parengarenga Incorporation | |
---|---|
Application number | MAC-01-01-046 |
Applicant group | Nga Whanau o Parengarenga Incorporation |
Representative | Parengarenga Incorporation, chadp@outlook.co.nz; info@parengarenga.co.nz; ngainangakapa@gmail.com |
Map | Nga Whanau o Parengarenga Incorporation application area map [PDF, 172 KB] |
Nga Whanau o Te Aupouri ki Te Kao | |
---|---|
Application number | MAC-01-01-047 |
Applicant group | Nga Whanau o Te Aupouri ki Te Kao |
Representative | Renee Rat Rieper (Chair) Maunganui Bluff (Parengarenga 5B2A) Trustees, anaru.rieper@xtra.co.nz |
Map | Nga Whanau o Te Aupouri ki Te Kao application area map [PDF, 308 KB] |
Ngapuhi nui tonu (Kenana Marae) | |
---|---|
Application number | MAC-01-01-051 |
Applicant group | Ngapuhi nui tonu (Kenana Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonu (Kenana Marae) application area map [PDF, 428 KB] |
Ngapuhi nui tonu (Matawhaorua Marae) | |
---|---|
Application number | MAC-01-01-052 |
Applicant group | Ngapuhi nui tonu (Matawhaorua Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonu (Matawhaorua Marae) application area map [PDF, 61 KB] |
Ngapuhi nui tonu (Taiao Marae) | |
---|---|
Application number | MAC-01-01-054 |
Applicant group | Ngapuhi nui tonu (Taiao Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonu (Taiao Marae) application area map [PDF, 489 KB] |
Ngapuhi nui tonu-Kota-toka-tutaha-moana o whaingaroa | |
---|---|
Application number | MAC-01-01-059 |
Applicant group | Ngapuhi nui tonu-Kota-toka-tutaha-moana o whaingaroa |
Representative | Ngatiruamahue Marae, info@bekindbeauty.co.nz |
Map | Ngapuhi nui tonu-Kota-toka-tutaha-moana o whaingaroa application area map [PDF, 182 KB] |
Ngapuhi nui tonuu (Te Hapua Marae) | |
---|---|
Application number | MAC-01-01-055 |
Applicant group | Ngapuhi nui tonuu (Te Hapua Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonuu (Te Hapua Marae) application area map [PDF, 700 KB] |
Ngapuhi nui tonuu (Te Kotahitanga Marae) | |
---|---|
Application number | MAC-01-01-056 |
Applicant group | Ngapuhi nui tonuu (Te Kotahitanga Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonuu (Te Kotahitanga Marae) application area map [PDF, 403 KB] |
Ngati Haua ki Te Rarawa | |
---|---|
Application number | MAC-01-01-063 |
Applicant group | Ngati Haua ki Te Rarawa |
Representative | Hilda Halkyard-Harawira, tewananga@aniwaniwa.school.nz |
Map | Ngati Haua ki Te Rarawa application area map [PDF, 84 KB] |
Ngati Kahu ki Whangaroa and Ngapuhi ki Whangaroa | |
---|---|
Application number | MAC-01-01-067 |
Applicant group | Ngati Kahu ki Whangaroa and Ngapuhi ki Whangaroa |
Representative | Te Runanga o Whaingaroa Incorporated, Deborah.Edmunds@xtra.co.nz |
Map | To be uploaded |
Ngati Kahu, Te Rarawa, Te Uriohina | |
---|---|
Application number | MAC-01-01-070 |
Applicant group | Ngati Kahu, Te Rarawa, Te Uriohina |
Representative | Hekenukumai (Hector) Busby, charl@ranfurlychambers.co.nz |
Map | To be uploaded |
Ngati Kaihoro ki Maraetai Te Pakauri, Ngati Torotoroa, Te Popoto, Ngati Kuri ki Te Rawhitiroa, Ngati Miru, Tahukai, Nga Uri o Te Kawau | |
---|---|
Application number | MAC-01-01-071 |
Applicant group | Ngati Kaihoro ki Maraetai Te Pakauri, Ngati Torotoroa, Te Popoto, Ngati Kuri ki Te Rawhitiroa, Ngati Miru, Tahukai, Nga Uri o Te Kawau |
Representative | Ra Heke, rarawa21@gmail.com |
Map | To be uploaded |
Ngati Kawau | |
---|---|
Application number | MAC-01-01-072 |
Applicant group | Ngati Kawau |
Representative | Hema Smith, hemasmith44@gmail.com |
Map | Ngati Kawau application area map [PDF, 164 KB] |
Ngati Kawau and Te Waiariki Korora | |
---|---|
Application number | MAC-01-01-073 |
Applicant group | Ngati Kawau and Te Waiariki Korora |
Representative | Louisa Te Matekino Collier, mason@phoenixlaw.expert |
Map | Ngati Kawau and Te Waiariki Korora application area map [PDF, 53 KB] |
Ngati Ruamahue | |
---|---|
Application number | MAC-01-01-169 |
Applicant group | Ngati Ruamahue |
Representative | Sailor Morgan, sailor1846@gmail.com |
Map | Ngati Ruamahue application area map [PDF, 649 KB] |
Ngati Tara | |
---|---|
Application number | MAC-01-01-086 |
Applicant group | Ngati Tara |
Representative | Robert Gabel, robert.gabel@xtra.co.nz; stephanie@tamakilegal.com |
Map | Ngati Tara application area map [PDF, 280 KB] |
Ngatirua Hapu | |
---|---|
Application number | MAC-01-01-094 |
Applicant group | Ngatirua Hapu |
Representative | Waitangi Wood - Tau Iho I Te Po Trust, manutarau@gmail.com |
Map | Ngatirua Hapu application area map [PDF, 3.4 MB] |
Puke and Stewart Whānau of Matauri, Wainui and Matangirau | |
---|---|
Application number | MAC-01-01-104 |
Applicant group | Puke and Stewart Whānau of Matauri, Wainui and Matangirau |
Representative | Aaron Puke |
Map | Puke and Stewart Whānau of Matauri, Wainui and Matangirau application area map [PDF, 492 KB] |
Rupapera Whanau | |
---|---|
Application number | MAC-01-01-108 |
Applicant group | Rupapera Whanau |
Representative | Keringawai Evans, keringawai@aniwaniwa.school.nz; normaevans024@gmail.com |
Map | Rupapera Whanau application area map [PDF, 42 KB] |
Tahawai | |
---|---|
Application number | MAC-01-01-110 |
Applicant group | Tahawai |
Representative | Tahawai, sidflav1977@gmail.com |
Map | Tahawai application area map [PDF, 470 KB] |
Te Aeto Hapū; Ngati Pou Hapū | |
---|---|
Application number | MAC-01-01-152 |
Applicant group | Te Aeto Hapū; Ngati Pou Hapū |
Representative | T. W. Tauroa (Terry) |
Map | Te Aeto Hapū; Ngati Pou Hapū application area map [PDF, 192 KB] |
Te Aupouri | |
---|---|
Application number | MAC-01-01-122 |
Applicant group | Te Aupouri |
Representative | Trustees of the Te Runanga Nui o Te Aupouri Trust |
Map | Te Aupouri application area map [PDF, 286 KB] |
Te Hikutu whanau and hapu | |
---|---|
Application number | MAC-01-01-125 |
Applicant group | Te Hikutu whanau and hapu |
Representative | Anania Wikaira; Jane Hotere; Rosaria Hotere, eve@oranganuilegal.com |
Map |
Te Hikutu whanau and hapu application area map [PDF, 92 KB] Te Hikutu whanau and hapu application PCR area map [JPG, 60 KB] |
Te Iwi O NgaiTakoto | |
---|---|
Application number | MAC-01-01-127 |
Applicant group | Te Iwi O NgaiTakoto |
Representative | Te Runanga O NgaiTakoto, rangitane.ngaitakoto@hotmail.com |
Map | Te Iwi O NgaiTakoto application area map [PDF, 154 KB] |
Te iwi o Te Rarawa | |
---|---|
Application number | MAC-01-01-128 |
Applicant group | Te iwi o Te Rarawa |
Representative | Te Runanga o Te Rarawa, adam.tapsell@kensingtonswan.com |
Map | Te iwi o Te Rarawa application area map [PDF, 53 KB] |
Te Kaunihera o Te Tai Tokerau | |
---|---|
Application number | MAC-01-01-133 |
Applicant group | Te Kaunihera o Te Tai Tokerau |
Representative | Rihari Dargaville, rihari.takuira@gmail.com |
Map | To be uploaded |
Te Tao Maui me Te Hokokeha | |
---|---|
Application number | MAC-01-01-142 |
Applicant group | Te Tao Maui me Te Hokokeha |
Representative | Debbie Martin Matihitihe Marae Trust, djmatini@gmail.com; Matihematihe.marae@gmail |
Map | Te Tao Maui me Te Hokokeha application area map [PDF, 80 KB] |
Te Uri o Te Aho, Te Uri o te Aho ki Orira, Ngati Kiore, Te Ihutai, Ngati Toro,Ngati Patutoka, Ngati Te Reinga, Te Uri Kaiwhare, Te Mahurehure, Ngati Pakau, Ngati te Rauwawe, Mahuri Marae whanau, Hokianga o nga hapu whanau taiwhenua | |
---|---|
Application number | MAC-01-01-147 |
Applicant group | Te Uri o Te Aho, Te Uri o te Aho ki Orira, Ngati Kiore, Te Ihutai, Ngati Toro,Ngati Patutoka, Ngati Te Reinga, Te Uri Kaiwhare, Te Mahurehure, Ngati Pakau, Ngati te Rauwawe, Mahuri Marae whanau, Hokianga o nga hapu whanau taiwhenua |
Representative | Daniel Watkins Barrister |
Map | Te Uri o Te Aho, Te Uri o te Aho ki Orira, Ngati Kiore, Te Ihutai, Ngati Toro,Ngati Patutoka, Ngati Te Reinga, Te Uri Kaiwhare, Te Mahurehure, Ngati Pakau, Ngati te Rauwawe, Mahuri Marae whanau, Hokianga o nga hapu whanau taiwhenua application area map [PDF, 86 KB] |
Te Whanau Moana me te Rorohuri | |
---|---|
Application number | MAC-01-01-011 |
Applicant group | Te Whanau Moana me te Rorohuri |
Representative | Troy Mary Ulrish, tmu1@outlook.com |
Map | To be uploaded |
The Hapu Patutoka, Tahawau, Whanau Pani Te Hokokeha Tawhiu (Waiparerea Marae) | |
---|---|
Application number | MAC-01-01-014 |
Applicant group | The Hapu Patutoka, Tahawau, Whanau Pani Te Hokokeha Tawhiu (Waiparerea Marae) |
Representative | Mick Borrell, goosefeathers8@gmail.com; rihari.takuira@gmail.com |
Map | The Hapu Patutoka, Tahawau, Whanau Pani Te Hokokeha Tawhiu (Waiparerea Marae) application area map [PDF, 26 KB] |
Thomas Tua Whanau | |
---|---|
Application number | MAC-01-01-158 |
Applicant group | Thomas Tua Whanau |
Representative | Tina Wilson, tutu70@bigpond.com |
Map | Thomas Tua Whanau application area map [PDF, 242 KB] |
Uri o Ururoa | |
---|---|
Application number | MAC-01-01-159 |
Applicant group | Uri o Ururoa |
Representative | James Rika, Rob Rika and Willy Rika |
Map | Uri o Ururoa application area map [PDF, 36 KB] |
Wharemaru Whanui/NgaiTakoto | |
---|---|
Application number | MAC-01-01-165 |
Applicant group | Wharemaru Whanui/NgaiTakoto |
Representative | Robert Tamati |
Map | Wharemaru Whanui/NgaiTakoto application area map [PDF, 144 KB] |