Hokianga
Nga hapu o Ngai Tahuhu | |
---|---|
Application number | MAC-01-01-037 |
Applicant group | Nga hapu o Ngai Tahuhu |
Representative | Ropu o Rangiriri, charl@ranfurlychambers.co.nz |
Map | Nga hapu o Ngai Tahuhu application area map [PDF, 241 KB] |
Ngā Hapu o Te Wahapu o Hokianga | |
---|---|
Application number | MAC-01-01-042 |
Applicant group | Ngā Hapu o Te Wahapu o Hokianga |
Representative | Yanje Klaricich, yanjek@hotmail.com |
Map | Ngā Hapu o Te Wahapu o Hokianga application area map [PDF, 135 KB] |
Nga Uri o Hori Karaka Tawiti | |
---|---|
Application number | MAC-01-01-166 |
Applicant group | Nga Uri o Hori Karaka Tawiti |
Representative | Peter Clark, peter.clark@fireandemergency.nz |
Map | Nga Uri o Hori Karaka Tawiti application area map [PDF, 78 KB] |
Ngapuhi nui tonu (Matawhaorua Marae) | |
---|---|
Application number | MAC-01-01-052 |
Applicant group | Ngapuhi nui tonu (Matawhaorua Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonu (Matawhaorua Marae) application area map [PDF, 61 KB] |
Ngapuhi nui tonu (Taiao Marae) | |
---|---|
Application number | MAC-01-01-054 |
Applicant group | Ngapuhi nui tonu (Taiao Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonu (Taiao Marae) application area map [PDF, 489 KB] |
Ngapuhi nui tonu-Kota-toka-tutaha-moana o whaingaroa | |
---|---|
Application number | MAC-01-01-059 |
Applicant group | Ngapuhi nui tonu-Kota-toka-tutaha-moana o whaingaroa |
Representative | Ngatiruamahue Marae, info@bekindbeauty.co.nz |
Map | Ngapuhi nui tonu-Kota-toka-tutaha-moana o whaingaroa application area map [PDF, 182 KB] |
Ngapuhi nui tonuu (Te Kotahitanga Marae) | |
---|---|
Application number | MAC-01-01-056 |
Applicant group | Ngapuhi nui tonuu (Te Kotahitanga Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonuu (Te Kotahitanga Marae) application area map [PDF, 403 KB] |
Ngapuhi, Ngati Wai, Haki Pereki and Ngawhetu Sadler Whanau Trust | |
---|---|
Application number | MAC-01-01-060 |
Applicant group | Ngapuhi, Ngati Wai, Haki Pereki and Ngawhetu Sadler Whanau Trust |
Representative | Chris Sadler, chris.sadler100@gmail.com |
Map | Ngapuhi, Ngati Wai, Haki Pereki and Ngawhetu Sadler Whanau Trust application area map [PDF, 412 KB] |
Ngati Kaharau me Ngati Hau hapu ki Omanaia | |
---|---|
Application number | MAC-01-01-065 |
Applicant group | Ngati Kaharau me Ngati Hau hapu ki Omanaia |
Representative | Dallas Williams, williams.king@live.com |
Map | Ngati Kaharau me Ngati Hau hapu ki Omanaia application area map [PDF, 97 KB] |
Ngati Kahu, Te Rarawa, Te Uriohina | |
---|---|
Application number | MAC-01-01-070 |
Applicant group | Ngati Kahu, Te Rarawa, Te Uriohina |
Representative | Hekenukumai (Hector) Busby, charl@ranfurlychambers.co.nz |
Map | To be uploaded |
Ngati Kawau and Te Waiariki Korora | |
---|---|
Application number | MAC-01-01-073 |
Applicant group | Ngati Kawau and Te Waiariki Korora |
Representative | Louisa Te Matekino Collier, mason@phoenixlaw.expert |
Map | Ngati Kawau and Te Waiariki Korora application area map [PDF, 53 KB] |
Ngati Korokoro Hapu | |
---|---|
Application number | MAC-01-01-170 |
Applicant group | Ngati Korokoro Hapu Trust Incorporated |
Representative | Sheena Ross, nikiana07@yahoo.co.nz |
Map | Ngati Korokoro Hapu map [PDF, 4 MB] |
Ngati Manawa, Kaitutae Waiariki | |
---|---|
Application number | MAC-01-01-077 |
Applicant group | Ngati Manawa, Kaitutae Waiariki |
Representative | Rihari Dargaville, rihari.takuira@gmail.com |
Map | Ngati Manawa, Kaitutae Waiariki application area map [PDF, 322 KB] |
Ngati Toro Hapu | |
---|---|
Application number | MAC-01-01-089 |
Applicant group | Ngati Toro Hapu |
Representative | Pouri Te Wheoki Harris, linda@lyallthornton.com |
Map | To be uploaded |
Ngāti Wharara Hapu | |
---|---|
Application number | MAC-01-01-092 |
Applicant group | Ngāti Wharara Hapu |
Representative | Ngati Wharara Hapu Trust, hapu@hokianga.maori.nz |
Map | Ngāti Wharara Hapu application area map [PDF, 228 KB] |
Pananawe Marae | |
---|---|
Application number | MAC-01-01-100 |
Applicant group | Pananawe Marae |
Representative | Taoho Tane, sttane@icloud.com; gm@teroroa.iwi.nz |
Map | Pananawe Marae application area map [PDF, 163 KB] |
Te Hikutu | |
---|---|
Application number | MAC-01-01-124 |
Applicant group | Te Hikutu |
Representative | Anania Wikaira, shepherd.tony@gmail.com |
Map | Te Hikutu application area map [PDF, 263 KB] |
Te Hikutu whanau and hapu | |
---|---|
Application number | MAC-01-01-125 |
Applicant group | Te Hikutu whanau and hapu |
Representative | Anania Wikaira; Jane Hotere; Rosaria Hotere, eve@oranganuilegal.com |
Map |
Te Hikutu whanau and hapu application area map [PDF, 92 KB] Te Hikutu whanau and hapu application PCR area map [JPG, 60 KB] |
Te Ihutai ki Ōrirā | |
---|---|
Application number | MAC-01-01-126 |
Applicant group | Te Ihutai ki Ōrirā |
Representative | Makarita Tito, charl@ranfurlychambers.co.nz |
Map | Te Ihutai ki Ōrirā application area map [PDF, 416 KB] |
Te iwi o Te Rarawa | |
---|---|
Application number | MAC-01-01-128 |
Applicant group | Te iwi o Te Rarawa |
Representative | Te Runanga o Te Rarawa, adam.tapsell@kensingtonswan.com |
Map | Te iwi o Te Rarawa application area map [PDF, 53 KB] |
Te Iwi o Te Roroa | |
---|---|
Application number | MAC-01-01-129 |
Applicant group | Te Iwi o Te Roroa |
Representative | Te Roroa Whatu Ora and Manawhenua Trusts, opm@teroroa.iwi.nz |
Map | Te Iwi o Te Roroa application area map [PDF, 196 KB] |
Te Kaunihera o Te Tai Tokerau | |
---|---|
Application number | MAC-01-01-133 |
Applicant group | Te Kaunihera o Te Tai Tokerau |
Representative | Rihari Dargaville, rihari.takuira@gmail.com |
Map | To be uploaded |
Te Parawhau Hapu | |
---|---|
Application number | MAC-01-01-136 |
Applicant group | Te Parawhau Hapu |
Representative | Korokota Marae, hoori2ey@gmail.com |
Map | Te Parawhau Hapu application area map [PDF, 358 KB] |
Te Tane Hohaia Whanau Waikara | |
---|---|
Application number | MAC-01-01-141 |
Applicant group | Te Tane Hohaia Whanau Waikara |
Representative | Waikara Marae Committee, waikaramaraecommittee@gmail.com |
Map | Te Tane Hohaia Whanau Waikara application area map [PDF, 2.7 MB] |
Te Tao Maui me Te Hokokeha | |
---|---|
Application number | MAC-01-01-142 |
Applicant group | Te Tao Maui me Te Hokokeha |
Representative | Debbie Martin Matihitihe Marae Trust, djmatini@gmail.com; Matihematihe.marae@gmail |
Map | Te Tao Maui me Te Hokokeha application area map [PDF, 80 KB] |
Te uri o Mohi Tawhai Trust | |
---|---|
Application number | MAC-01-01-145 |
Applicant group | Te uri o Mohi Tawhai Trust |
Representative | Valletta Tawhai, teuriomohitawhaitrust@gmail.com |
Map | Te uri o Mohi Tawhai Trust application area map [PDF, 230 KB] |
Te Uri o Te Aho, Te Uri o te Aho ki Orira, Ngati Kiore, Te Ihutai, Ngati Toro,Ngati Patutoka, Ngati Te Reinga, Te Uri Kaiwhare, Te Mahurehure, Ngati Pakau, Ngati te Rauwawe, Mahuri Marae whanau, Hokianga o nga hapu whanau taiwhenua | |
---|---|
Application number | MAC-01-01-147 |
Applicant group | Te Uri o Te Aho, Te Uri o te Aho ki Orira, Ngati Kiore, Te Ihutai, Ngati Toro,Ngati Patutoka, Ngati Te Reinga, Te Uri Kaiwhare, Te Mahurehure, Ngati Pakau, Ngati te Rauwawe, Mahuri Marae whanau, Hokianga o nga hapu whanau taiwhenua |
Representative | Daniel Watkins Barrister |
Map | Te Uri o Te Aho, Te Uri o te Aho ki Orira, Ngati Kiore, Te Ihutai, Ngati Toro,Ngati Patutoka, Ngati Te Reinga, Te Uri Kaiwhare, Te Mahurehure, Ngati Pakau, Ngati te Rauwawe, Mahuri Marae whanau, Hokianga o nga hapu whanau taiwhenua application area map [PDF, 86 KB] |
The Hapu Patutoka, Tahawau, Whanau Pani Te Hokokeha Tawhiu (Waiparerea Marae) | |
---|---|
Application number | MAC-01-01-014 |
Applicant group | The Hapu Patutoka, Tahawau, Whanau Pani Te Hokokeha Tawhiu (Waiparerea Marae) |
Representative | Mick Borrell, goosefeathers8@gmail.com; rihari.takuira@gmail.com |
Map | The Hapu Patutoka, Tahawau, Whanau Pani Te Hokokeha Tawhiu (Waiparerea Marae) application area map [PDF, 26 KB] |
Waiparera Marae | |
---|---|
Application number | MAC-01-01-160 |
Applicant group | Waiparera Marae |
Representative | Michael Borell, dboyce@panguru.school.nz |
Map | Waiparera Marae application area map [PDF, 159 KB] |