Kermadec
Awhirangi Panehina Lawrence Whānau, Mita Pomana Whānau, Takutai Moana whānau Trust | |
---|---|
Application number | MAC-01-01-001 |
Applicant group | Awhirangi Panehina Lawrence Whānau, Mita Pomana Whānau, Takutai Moana whānau Trust |
Representative | Awhirangi Panehina Lawrence, awhilawrence@gmail.com |
Map | Awhirangi Panehina Lawrence Whānau, Mita Pomana Whānau, Takutai Moana whānau Trust application area map [PDF, 51 KB] |
Mita Pomana and Takutai Moana Heke Pomana Whanau | |
---|---|
Application number | MAC-01-01-035 |
Applicant group | Mita Pomana and Takutai Moana Heke Pomana Whanau |
Representative | Mary-Jane Pomana, mjpomana@gmail.com |
Map | Mita Pomana and Takutai Moana Heke Pomana Whanau application area map [PDF, 51 KB] |
Mita Stewart and Nola Stewart | |
---|---|
Application number | MAC-01-01-036 |
Applicant group | Mita Stewart and Nola Stewart |
Representative | Nola Stewart, nola.stewart01@gmail.com; hinepourewa@gmail.com |
Map | Mita Stewart and Nola Stewart application area map [PDF, 156 KB] |
Ngā Uri o Ngāti Kuri | |
---|---|
Application number | MAC-01-01-045 |
Applicant group | Ngā Uri o Ngāti Kuri |
Representative | Harry Burkhardt, harry@replassheet.com |
Map | Ngā Uri o Ngāti Kuri application area map [PDF, 207 KB] |
Ngapuhi nui tonuu (Te Kotahitanga Marae) | |
---|---|
Application number | MAC-01-01-056 |
Applicant group | Ngapuhi nui tonuu (Te Kotahitanga Marae) |
Representative | Joseph Robert Kingi, jrrk999@yahoo.com |
Map | Ngapuhi nui tonuu (Te Kotahitanga Marae) application area map [PDF, 403 KB] |
Ngāti Huarere Ki Whangapoua | |
---|---|
Application number | MAC-01-03-003 |
Applicant group | Ngāti Huarere Ki Whangapoua |
Representative | Wanda Brjevich, ngatihurarere-maca@ranfurlychambers.co.nz |
Map | Ngāti Huarere Ki Whangapoua application area map [PDF, 128 KB] |
Ngati Kahu ki Whangaroa and Ngapuhi ki Whangaroa | |
---|---|
Application number | MAC-01-01-067 |
Applicant group | Ngati Kahu ki Whangaroa and Ngapuhi ki Whangaroa |
Representative | Te Runanga o Whaingaroa Incorporated, Deborah.Edmunds@xtra.co.nz |
Map | To be uploaded |
Ngati kahu Ki Whangaroa, Kaitangata, Tua (McFarland) | |
---|---|
Application number | MAC-01-01-068 |
Applicant group | Ngati kahu Ki Whangaroa, Kaitangata, Tua (McFarland) |
Representative | Hikiora and Henare Tua Trust, fredmc23@gmail.com |
Map | Ngati kahu Ki Whangaroa, Kaitangata, Tua (McFarland) application area map [PDF, 216 KB] |
Ngati Kahu Whangaroa Kaitangata, Tua | |
---|---|
Application number | MAC-01-01-069 |
Applicant group | Ngati Kahu Whangaroa Kaitangata, Tua |
Representative | Julia Tua and Elizabeth Lee Rata Waipouri, juliatuana@gmail.com |
Map | Ngati Kahu Whangaroa Kaitangata, Tua application area map [PDF, 216 KB] |