Manawatu-Whanganui region
Details of processed applications
The majority of applications are still being processed. More information (including contact details and maps) will be added to this page as applications are processed and confirmed.
This list is subject to change. Please check this page regularly.
Muaupoko | |
---|---|
Application number | MAC-01-11-02 |
Representative group/person | Muaupoko Co-operative Society |
Contact | Stuart Kett, stuart@tamakilegal.com, Darrell Naden, darrell@tamakilegal.com, Eoin Lawless, eoin@tamakilegal.com |
Application for | CMT only |
Application area | The area from the Northern Bank of the Mouth of the Manawatu River to the Southern bank of the mouth of the Waiwiri Stream. It extends to 12 nautical miles offshore between these two points. |
Local authority area | Horizons Regional Council and Horowhenua District Council |
Map | Muaupoko map [PDF, 528 KB] |
Nga Hapu o Himatangi | |
---|---|
Application number | MAC-01-11-04 |
Representative group/person | George Davis |
Contact | George Davis, georged@rwo.nz |
Application for | CMT only |
Application area | The area from the Northern side of Te Puaha o Manawatu to the Southern Side of the Wangaehu awa. The area extends 12 nautical miles off shore between these two points. |
Local authority area | Horizons Regional Council, Horowhenua and Rangitikei District Councils. |
Map | Nga Hapu o Himatangi map [PDF, 128 KB] |
Nga Poutama nui a Awa, Aokehu, Ngati Taanewai | |
---|---|
Application number | MAC-01-10-03 |
Representative group/person | Niel Ranginui, Ohutu 1C1 Trust, Matahiwi Marae |
Contact | Niel Ranginui, billranginui@gmail.com |
Application for | CMT and PCR |
Application area | The area described by a line commencing at the mouth of the Kai Iwi Stream (39°52.90'S and 174°53.00'E); then in a generally 14'S and 174°10.35'E); then in a generally south-easterly direction along the boundary of the South Island Fisheries waters to a point on the boundary of the South Island Fisheries Waters (40°36.25'S and 174°25.63'E); then in a straight line in a generally north-easterly direction to a point on the coast at Motukaraka (39°59.19'S and 175°02.29'E); then along the mean high-water mark in a generally north-westerly direction to a point on the northern bank of the Whanganui River (39°56.02'S and 174°57.85'E); then along the mean high-water mark in a generally north-westerly direction to the point of commencement. The geographical coordinates named are in terms of the WGS84 datum. |
Local authority area | Horizons Regional Council and Whanganui District Council |
Map | Nga Poutama nui a Awa, Aokehu, Ngati Taanewai Map [PDF, 237 KB] |
Ngāti Hikitanga Te Paea (David Morgan Whānau) | |
---|---|
Application number | MAC-01-11-05 |
Representative group/person | Margaret Anne Morgan-Allen |
Contact | Margaret Anne Morgan-Allen, 501 Wellington Road, MARTON 4710 |
Application for | PCR only |
Application area | Levin Coastal area, in the common marine and coastal area between the Hokio Stream in the north and the Ohau River in the south and out to 12 nautical miles. |
Local authority area | Horizons Regional Council and Horowhenua District Council |
Map | Ngāti Hikitanga Te Paea (David Morgan Whānau) map [PDF, 98 KB] |
Ngati Huia and Matau | |
---|---|
Application number | MAC-01-11-06 |
Representative group/person | Huia Marae Committee and Matau Marae Committee |
Contact | Justin Tamihana, justintamihana@xtra.co.nz |
Application for | CMT and PCR |
Application area | North of the Hokio Stream to South Manawatu River Head extending 12 nautical Miles offshore between these two points. |
Local authority area | Horizons Regional Council. Horowhenua District Council. |
Map | Ngati Huia and Matau map [PDF, 110 KB] |
Ngati Huia ki Kikopiri | |
---|---|
Application number | MAC-01-11-07 |
Representative group/person | Kikopiri Marae Reservation Trust |
Contact | Justin Tamihana, justintamihana@xtra.co.nz |
Application for | CMT only |
Application area | North side of the Ohau River extending 12 kilometres west out to sea, then across (heading North) to the point that aligns with the mouth of the Hokio Stream. |
Local authority area | Horizons Regional Council and Horowhenua District Council |
Map | Ngati Huia ki Kikopiri map [PDF, 147 KB] |
Ngati Kahungungu ki Wairarapa Tamaki-nui-a-Rua | |
---|---|
Application number | MAC-01-09-12 |
Representative group/person | Ngati Kahungungu ki Wairarapa Tamaki-nui-a-Rua Settlement Trust |
Contact | Jennifer Braithwaite, jennifer@braithwaitesmail.co.nz |
Application for | CMT and PCR |
Application area | From north of Cape Turnagain in the north to Turakirae to the south and 12 nautical miles offshore |
Local authority area | Horizons Regional Council. Tararua District Council. |
Map | Ngati Kahungungu ki Wairarapa Tamaki-nui-a-Rua map [PDF, 426 KB] |
Ngati Kauwhata | |
---|---|
Application number | MAC-01-11-08 |
Representative group/person | Edward Penetito, Donald Tait and Piripi Gray |
Contact | Edward Penetito, pakingahau@gmail.com Donald Tait, ddktait@xtra.co.nz Piripi Gray, freakydeaky.pg@gmail.com |
Application for | CMT and PCR |
Application area | From the Rangitikei River to the Manawatu River, out 12 nautical miles |
Local authority area | Horizons Regional Council. Rangitikei District and Manawatu District Councils. |
Map | Ngati Kauwhata Map [PDF, 1.5 MB] |
Ngati Takihiku, Ngati Hinemata, Ngati Ngaronga | |
---|---|
Application number | MAC-01-11-09 |
Representative group/person | Kereru Marae |
Contact | Te Kenihi Teira, teira@heritage.org.nz |
Application for | CMT and PCR |
Application area | CMT: 2 km north of the Rangitikei River to 500 metres south of the Otaki River. PCR: From the Rangitikei River and south of the Manawatu River. This extends 12 Nautical miles off shore between these two points. |
Local authority area | Horizons Regional Council, Rangitikei and Horowhenua District Councils. |
Map | Ngati Takihiku, Ngati Hinemata, Ngati Ngaronga Map [PDF, 186 KB] |
Ngati Toa Rangatira | |
---|---|
Application number | MAC-01-12-21 |
Representative group/person | Te Runanga o Toa Rangatira |
Contact | Sir Matiu Rei, m.rei@ngatitoa.iwi.nz |
Application for | CMT and PCR |
Application area | From the mouth of the Whangaehu River to the Turakirae Heads, to the mouth of the Arahura River to the Kaikoura coast |
Local authority area | Horizons Regional Council and Whanganui, Rangitikei, Manawatu and Horowhenua District Councils |
Map | Ngati Toa Rangatira Map [PDF, 495 KB] |
Rakautaua 1C Maori Reservation | |
---|---|
Application number | MAC-01-10-12 |
Representative group/person | Rongonui Albert Thompson |
Contact | Rongonui Albert Thompson, albert@ngatiapa.iwi.nz |
Application for | CMT and PCR |
Application area | Kaitoke stream to the Whangaehu river and out 12 nautical miles offshore. |
Local authority area | Horizons Regional Council and Rangitikei District Council |
Map | Rakautaua 1C Maori Reservation map [PDF, 106 KB] |
Rakautaua 9 Whenua Topu Trust | |
---|---|
Application number | MAC-01-10-20 |
Representative group/person | Albert Thompson, Casey Paki |
Contact | Albert Tompson, albert@ngatiapa.iwi.nz |
Application for | CMT |
Application area | The area from the mouth of the Whangaehu River, south to the mouth of the Turakina River. This area extends out 12 nautical miles offshore between these two points. |
Local authority area | Horizons Regional Council. Rangitikei District Council. |
Map | Rakautaua 9 Whenua Topu Trust map [PDF, 135 KB] |
Rangitane o Manawatu | |
---|---|
Application number | MAC-01-11-13 |
Representative group/person | Rangitane o Manawatu Settlement Trust |
Contact | Danielle Harris, danielle@rangitaane.iwi.nz |
Application for | CMT and PCR |
Application area | Northern bank of the Rangitikei river to the southern bank of the Manawatu river and out 12 nautical miles between the two points. |
Local authority area | Horizons Regional Council, Horowhenua District Council and Manawatu District Councils |
Map | Rangitane o Manawatu map [PDF, 297 KB] |
Rangitāne o Wairarapa and Rangitāne o Tamaki nui-ā-Rua | |
---|---|
Application number | MAC-01-09-18 |
Representative group/person | Rangitāne Tū Mai Rā Trust |
Contact | Renika Siciliano, renika.siciliano@mccawlewis.co.nz |
Application for | CMT and PCR |
Application area | From Cape Turnagain to Cape Palliser and out 12 nautical miles |
Local authority area | Horizons Regional Council. Tararua District Council. |
Map | Rangitāne o Wairarapa and Rangitāne o Tamaki nui-ā-Rua map [PDF, 281 KB] |
Raukawa ki Te Tonga | |
---|---|
Application number | MAC-01-11-19 |
Representative group/person | Rachael Selby |
Contact | Damian Stone, damian@kahuilegal.co.nz |
Application for | CMT and PCR |
Application area | Rangitikei River to Ohau River, out to 12 nautical miles. The are excludes the sanctuary set aside by Te Whatanui for Muaupoko. |
Local authority area | Horizons Regional Council. Rangitikei, Manawatu and Horowhenua District Councils. |
Map | Raukawa ki Te Tonga map [PDF, 181 KB] |
Te Atiawa ki Whakarongotai | |
---|---|
Application number | MAC-01-11-15 |
Representative group/person | Te Atiawa ki Whakarongotai Charitable Trust |
Contact | Andre Baker, andre@teatiawakikapiti.co.nz |
Application for | CMT and PCR |
Application area | Between Kukutauaki in the north to Whareroa stream in the south extends out 12 nautical miles excludes Kapiti, Motungarara, Tahoramaurea and Tokomapuna islands |
Local authority area | Horizons Regional Council and Horowhenua District Council |
Map | Te Atiawa ki Whakarongotai Map [PDF, 291 KB] |
Te Awa Tupua and Nga Hapu me Nga Uri o Te Iwi o Whanganui | |
---|---|
Application number | MAC-01-10-16 |
Representative group/person | Gerrad Paul Albert and Te Kenehi Robert Mair |
Contact | Gerrard Albert, gerrard@ngatangatatiaki.co.nz |
Application for | CMT and PCR |
Application area | Northern Boundary is Kai river to the Southern Boundary which is the Whangaehu river - out to 12 nautical miles. |
Local authority area | Horizons Regional Council and Whanganui District Council |
Map | Te Awa Tupua and Nga Hapu me Nga Uri o Te Iwi o Whanganui map [PDF, 211 KB] |
Te Iwi o Ngāti Tukorehe me onā hapū, whānau hoki | |
---|---|
Application number | MAC-01-11-16 |
Representative group/person | Te Iwi o Ngati Tukorehe Trust |
Contact | Lindsay Poutama, lindsay.poutama@tukorehe.iwi.nz |
Application for | CMT and PCR |
Application area | From Waiwiri River to the Waikawa river out to 12 nautical miles |
Local authority area | Horizons Regional Council and Horowhenua District Council |
Map | Te Iwi o Ngāti Tukorehe me onā hapū, whānau hoki Map [PDF, 230 KB] |
Te Kotahitanga i te Iwi o Ngati Wehiwehi | |
---|---|
Application number | MAC-01-11-17 |
Representative group/person | Ropata William Miratana |
Contact | Ropata Miratana, b.miratana@xtra.co.nz |
Application for | CMT and PCR |
Application area | The Northern Boundary is the centre of the Ohau river extending through to midway between Waiorongomai and Waitohu streams in the South. It extends to 12 nautical miles offshore between these two points. |
Local authority area | Horizons Regional Council and Horowhenua District Council |
Map | Te Kotahitanga i te Iwi o Ngati Wehiwehi map [PDF, 133 KB] |
Te Patutokotoko | |
---|---|
Application number | MAC-01-10-18 |
Representative group/person | Christopher (Kura) Tahana |
Contact | Lisa Black, lisa@bennion.co.nz |
Application for | CMT and PCR |
Application area | The area lies on the west coast of the North Island. It is bounded by the Kai Iwi River in the North and Lake Papaitonga in the south. |
Local authority area | Horizons Regional Council and Horowhenua District Council |
Map | Te Patutokotoko map [PDF, 251 KB] |
Te Pirere Whanau Trust and Te Hika o Papauma | |
---|---|
Application number | MAC-01-09-24 |
Representative group/person | Rebecca Haper |
Contact | Stephanie Roughton, stephanie@tamakilegal.com |
Application for | CMT and PCR |
Application area | The area from Akitio River/Cape Turnagain following south to Whareama River. This area extends 12 nuatical miles offshore between these two points. |
Local authority area | Horizons Regional Council. Tararua District Council. |
Map | Te Pirere Whanau Trust and Te Hika o Papauma map [PDF, 700 KB] |
The original owners of Mataikona 1,2 and 3 Blocks and their decendents | |
---|---|
Application number | MAC-01-09-23 |
Representative group/person | The trustees of Papauma Marae |
Contact | Demetrius Potangaroa, demetrius.potangaroa@aohanga.nz |
Application for | CMT and PCR |
Application area | The area from the Owahanga River to the Mataikona River. This area extends 12 nautical miles offshore between these two points |
Local authority area | Horizons Regional Council and Tararua District Council |
Map | The original owners of Mataikona 1,2 and 3 Blocks and their decendents Map [PDF, 233 KB] |
Whanau Tima/Seymour | |
---|---|
Application number | MAC-01-11-18 |
Representative group/person | Patrick Seymour |
Contact | Patrick Seymour, patmax@xtra.co.nz |
Application for | CMT and PCR |
Application area | The west coast of Horowhenua and the Tasman Sea, between the Ohau River in the North and the Waikawa river in the south. It extends 12 nautical miles offshore between these two points |
Local authority area | Horizons Regional Council and Horowhenua District Council |
Map | Whanau Tima/Seymour Map [PDF, 308 KB] |